1.75B | -12.50 |
| -20.75 | 0.25B | -21.00 | |
-11.00 | 2.00B | -13.00 |
| -21.00 | 0.00B | -21.00 |
-11.25 | 1.75B | -13.00 |
| -21.25 | 0.75B | -22.00 |
-11.50 | 2.00B | -13.50 |
| -21.50 | 0.50B | -22.00 |
-11.75 | 1.75B | -13.50 |
| -21.75 | 0.25B | -22.00 |
-12.00 | 2.00B | -14.00 |
| -22.00 | 0.00B | -22.00 |
-12.25 | 1.75B | -14.00 |
| -22.50 | 0.50B | -23.00 |
-12.50 | 2.00B | -14.50 |
| -23.00 | 0.00B | -23.00 |
-12.75 | 1.75B | -14.50 |
| -23.50 | 0.50B | -24.00 |
-13.00 | 2.00B | -15.00 |
| -24.00 | 0.00B | -24.00 |
-13.25 | 1.75B | -15.00 |
| -24.50 | 0.50B | -25.00 |
-13.50 | 2.00B | -15.50 | 1.8 | -25.00 | -3.00B | -22.00 |
-13.75 | 1.75B | -15.50 | 1.9 | -25.00 | 0.00B | -25.00 |
-14.00 | 2.00B | -16.00 | 1.9 | -26.00 | -3.00B | -23.00 |
-14.25 | 1.75B | -16.00 | 1.9 | -27.00 | -3.00B | -24.00 |
-14.50 | 2.00B | -16.50 | 1.9 | -28.00 | -3.00B | -25.00 |
-14.75 | 1.75B | -16.50 | 1.9 | -29.00 | -3.00B | -26.00 |
-15.00 | 2.00B | -17.00 | 1.9 | -30.00 | -3.00B | -27.00 |
-15.25 | 1.75B | -17.00 |
Noteï¼Â????More than 3000 pairs can be made by customers’curve
| |||
-15.50 | 2.00B | -17.50 | ||||
-15.75 | 1.75B | -17.50 |
High Index 1.8 Glass Lens MC White and Pink